← Results
Ashford Rail Club v Locomotive C
Result
Ashford Rail Club
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Bobby Hilden | 3 | 2 | 1 | 0 |
| Curtis Watts | 2 | 0 | 2 | 0 |
| Jimmy Brazil | 5 | 3 | 2 | 0 |
| Luke Parsonage | 2 | 0 | 2 | 0 |
| Ricky Beaney | 5 | 3 | 2 | 1 |
| Russ Edge | 2 | 0 | 2 | 0 |
| Terry Briggs | 3 | 0 | 3 | 0 |
| Violet Wood | 3 | 1 | 2 | 0 |
| Total | 25 | 9 | 16 | 1 |
Locomotive C
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Danny Watts | 5 | 3 | 2 | 0 |
| Dave Barrow | 5 | 3 | 2 | 0 |
| Grant Clifford | 5 | 2 | 3 | 0 |
| Steve Carter | 5 | 4 | 1 | 0 |
| Test Player | 5 | 4 | 1 | 0 |
| Total | 25 | 16 | 9 | 0 |