← Results
Rose & Crown v Beaver
Result
Scoresheet
| Rose & Crown | W | # | W | Beaver |
|---|---|---|---|---|
| Set 1 | ||||
| Jay Bray | 1 | W | John Paul McDonagh | |
| Brett "Coco" Symonds | W | 2 | Martin Gregory | |
| Dan Hills | 3 | W | Kevin Morris | |
| Joe Clifford | 4 | W | Barry Brown | |
| Jack Tomlin | W | 5 | Dan Guichard | |
| Set 2 | ||||
| Jay Bray | W | 6 | Martin Gregory | |
| Brett "Coco" Symonds | W | 7 | Kevin Morris | |
| Dan Hills | 8 | W | Barry Brown | |
| Joe Clifford | 9 | W | Dan Guichard | |
| Jack Tomlin | W | 10 | John Paul McDonagh | |
| Set 3 | ||||
| Jay Bray | 11 | W | Kevin Morris | |
| Brett "Coco" Symonds | W | 12 | Barry Brown | |
| Dan Hills | 13 | W | Dan Guichard | |
| Joe Clifford | 14 | W | John Paul McDonagh | |
| Jack Tomlin | 15 | W | Martin Gregory | |
| Set 4 | ||||
| Jay Bray | W | 16 | Barry Brown | |
| Brett "Coco" Symonds | W | 17 | Dan Guichard | |
| Dan Hills | 18 | W | John Paul McDonagh | |
| Joe Clifford | 19 | W | Martin Gregory | |
| Jack Tomlin | W | 20 | Kevin Morris | |
| Set 5 | ||||
| Jay Bray | W | 21 | Dan Guichard | |
| Brett "Coco" Symonds | 22 | W | John Paul McDonagh | |
| Dan Hills | 23 | W | Martin Gregory | |
| Joe Clifford | 24 | W | Kevin Morris | |
| Jack Tomlin | 25 | W | Barry Brown | |
| Total | 10 | 15 | Total | |
Rose & Crown
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Brett "Coco" Symonds | 5 | 4 | 1 | 0 |
| Dan Hills | 5 | 0 | 5 | 0 |
| Jack Tomlin | 5 | 3 | 2 | 1 |
| Jay Bray | 5 | 3 | 2 | 0 |
| Joe Clifford | 5 | 0 | 5 | 0 |
| Total | 25 | 10 | 15 | 1 |
Beaver
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Barry Brown | 5 | 3 | 2 | 0 |
| Dan Guichard | 5 | 2 | 3 | 0 |
| John Paul McDonagh | 5 | 4 | 1 | 0 |
| Kevin Morris | 5 | 3 | 2 | 0 |
| Martin Gregory | 5 | 3 | 2 | 0 |
| Total | 25 | 15 | 10 | 0 |