← Results
The Pavilion, Charing A v Locomotive C
Result
Scoresheet
| The Pavilion, Charing A | W | # | W | Locomotive C |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Barrett | W | 1 | Steve Carter | |
| Jamie Yerrall | 2 | W | Grant Clifford | |
| Andy Hill | 3 | W | Danny Watts | |
| David Riley | W | 4 | Paul Wilson | |
| Ian Wood | W | 5 | Wayne Hubbard | |
| Set 2 | ||||
| Jon Barrett | 6 | W | Grant Clifford | |
| Jamie Yerrall | 7 | W | Danny Watts | |
| Andy Hill | 8 | W | Paul Wilson | |
| David Riley | W | 9 | Wayne Hubbard | |
| Ian Wood | W | 10 | Steve Carter | |
| Set 3 | ||||
| Jon Barrett | 11 | W | Danny Watts | |
| Jamie Yerrall | 12 | W | Paul Wilson | |
| Andy Hill | W | 13 | Wayne Hubbard | |
| David Riley | W | 14 | Steve Carter | |
| Ian Wood | 15 | W | Grant Clifford | |
| Set 4 | ||||
| Jon Barrett | 16 | W | Paul Wilson | |
| Dane Rogers | W | 17 | Wayne Hubbard | |
| Andy Hill | W | 18 | Steve Carter | |
| David Riley | 19 | W | Grant Clifford | |
| Ian Wood | 20 | W | Danny Watts | |
| Set 5 | ||||
| Jon Barrett | W | 21 | Wayne Hubbard | |
| Dane Rogers | 22 | W | Steve Carter | |
| Andy Hill | W | 23 | Grant Clifford | |
| David Riley | W | 24 | Danny Watts | |
| Ian Wood | 25 | W | Paul Wilson | |
| Total | 12 | 13 | Total | |
The Pavilion, Charing A
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Andy Hill | 5 | 3 | 2 | 0 |
| Dane Rogers | 2 | 1 | 1 | 0 |
| David Riley | 5 | 4 | 1 | 0 |
| Ian Wood | 5 | 2 | 3 | 0 |
| Jamie Yerrall | 3 | 0 | 3 | 0 |
| Jon Barrett | 5 | 2 | 3 | 0 |
| Total | 25 | 12 | 13 | 0 |
100+ checkouts:
Andy Hill 108
Locomotive C
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Danny Watts | 5 | 4 | 1 | 0 |
| Grant Clifford | 5 | 4 | 1 | 0 |
| Paul Wilson | 5 | 4 | 1 | 0 |
| Steve Carter | 5 | 1 | 4 | 0 |
| Wayne Hubbard | 5 | 0 | 5 | 0 |
| Total | 25 | 13 | 12 | 0 |