← Results
New Chimneys v Locomotive D
Result
Scoresheet
| New Chimneys | W | # | W | Locomotive D |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Crofts | 1 | W | Ross "Biggles" Biggleton | |
| Dave White | W | 2 | Matthew Tomsett | |
| Ben White | 3 | W | Jamie "Bear" Kelleher | |
| Sam Gibbs | 4 | W | Pete Tomsett | |
| Josh White | 5 | W | Liam "Toes" Minto | |
| Set 2 | ||||
| Tom Crofts | W | 6 | Matthew Tomsett | |
| Dave White | W | 7 | Jamie "Bear" Kelleher | |
| Ben White | W | 8 | Pete Tomsett | |
| Sam Gibbs | 9 | W | Liam "Toes" Minto | |
| Josh White | 10 | W | Ross "Biggles" Biggleton | |
| Set 3 | ||||
| Tom Crofts | 11 | W | Jamie "Bear" Kelleher | |
| Dave White | W | 12 | Pete Tomsett | |
| Ben White | 13 | W | Liam "Toes" Minto | |
| Sam Gibbs | 14 | W | Ross "Biggles" Biggleton | |
| Josh White | 15 | W | Matthew Tomsett | |
| Set 4 | ||||
| Tom Crofts | 16 | W | Pete Tomsett | |
| Dave White | W | 17 | Liam "Toes" Minto | |
| Ben White | 18 | W | Ross "Biggles" Biggleton | |
| Sam Gibbs | W | 19 | Matthew Tomsett | |
| Josh White | W | 20 | Jamie "Bear" Kelleher | |
| Set 5 | ||||
| Tom Crofts | W | 21 | Liam "Toes" Minto | |
| Dave White | W | 22 | Ross "Biggles" Biggleton | |
| Ben White | W | 23 | Matthew Tomsett | |
| Sam Gibbs | W | 24 | Jamie "Bear" Kelleher | |
| Josh White | W | 25 | Pete Tomsett | |
| Total | 13 | 12 | Total | |
New Chimneys
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Ben White | 5 | 2 | 3 | 0 |
| Dave White | 5 | 5 | 0 | 0 |
| Josh White | 5 | 2 | 3 | 0 |
| Sam Gibbs | 5 | 2 | 3 | 0 |
| Tom Crofts | 5 | 2 | 3 | 0 |
| Total | 25 | 13 | 12 | 0 |
Locomotive D
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Jamie "Bear" Kelleher | 5 | 2 | 3 | 0 |
| Liam "Toes" Minto | 5 | 3 | 2 | 0 |
| Matthew Tomsett | 5 | 1 | 4 | 0 |
| Pete Tomsett | 5 | 2 | 3 | 0 |
| Ross "Biggles" Biggleton | 5 | 4 | 1 | 0 |
| Total | 25 | 12 | 13 | 0 |