← Teams
Season
1
Played
0
Won
0
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Ross "Biggles" Biggleton | 5 | 4 | 1 | 80.0% |
| Liam "Toes" Minto | 5 | 3 | 2 | 60.0% |
| Jamie "Bear" Kelleher | 5 | 2 | 3 | 40.0% |
| Pete Tomsett | 5 | 2 | 3 | 40.0% |
| Matthew Tomsett | 5 | 1 | 4 | 20.0% |
| Bryn Parves | 0 | 0 | 0 | - |
| Colin Smith | 0 | 0 | 0 | - |
| Iain Poyner | 0 | 0 | 0 | - |
| Jim Collins | 0 | 0 | 0 | - |
| Leon Avery | 0 | 0 | 0 | - |
| Matt Barham | 0 | 0 | 0 | - |
| Pete Fieldsend | 0 | 0 | 0 | - |
| Scott Bryant | 0 | 0 | 0 | - |
| Steve Robinson | 0 | 0 | 0 | - |
| Zack Scanes | 0 | 0 | 0 | - |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Break Room | 1 | 1 | 0 | 0 | 1 |
| 2 | Alfred Arms | 1 | 1 | 0 | 0 | 1 |
| 2 | Viva La Rose | 1 | 1 | 0 | 0 | 1 |
| 4 | New Chimneys | 1 | 1 | 0 | 0 | 1 |
| 5 | Locomotive D | 1 | 0 | 0 | 1 | 0 |
| 6 | Farriers Arms | 1 | 0 | 0 | 1 | 0 |
| 6 | William Harvey | 1 | 0 | 0 | 1 | 0 |
| 8 | Locomotive A | 1 | 0 | 0 | 1 | 0 |
Fixtures
Results
Home venue
65-67 Beaver Road, Ashford , TN23 7SF