← Teams
Season
1
Played
0
Won
0
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Dick Fagg | 5 | 4 | 1 | 80.0% |
| Fred Ambler | 5 | 2 | 3 | 40.0% |
| Justin Thayer | 5 | 2 | 3 | 40.0% |
| Kevin Burton | 5 | 2 | 3 | 40.0% |
| Mick Davis | 5 | 1 | 4 | 20.0% |
| Ben Southern | 0 | 0 | 0 | - |
| Bob Thomas | 0 | 0 | 0 | - |
| Dave Fagg | 0 | 0 | 0 | - |
| John Southern | 0 | 0 | 0 | - |
| Mark Young | 0 | 0 | 0 | - |
| Matt Fagg | 0 | 0 | 0 | - |
| Michelle Barden | 0 | 0 | 0 | - |
| Terry Barden | 0 | 0 | 0 | - |
| Trev Banyard | 0 | 0 | 0 | - |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Break Room | 1 | 1 | 0 | 0 | 1 |
| 2 | Alfred Arms | 1 | 1 | 0 | 0 | 1 |
| 2 | Viva La Rose | 1 | 1 | 0 | 0 | 1 |
| 4 | New Chimneys | 1 | 1 | 0 | 0 | 1 |
| 5 | Locomotive D | 1 | 0 | 0 | 1 | 0 |
| 6 | Farriers Arms | 1 | 0 | 0 | 1 | 0 |
| 6 | William Harvey | 1 | 0 | 0 | 1 | 0 |
| 8 | Locomotive A | 1 | 0 | 0 | 1 | 0 |
Fixtures
Results
Home venue
The Forstal, Ashford, TN25 6NU