← Teams
Season
1
Played
1
Won
1
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Mickey Mabb | 5 | 5 | 0 | 100.0% |
| Ben Rosindell | 5 | 4 | 1 | 80.0% |
| Keith Cameron | 5 | 4 | 1 | 80.0% |
| Brandon Sterling | 5 | 1 | 4 | 20.0% |
| Harvey Cooper | 5 | 0 | 5 | 0.0% |
| Benjamin . | 0 | 0 | 0 | - |
| Tony Mabb | 0 | 0 | 0 | - |
Division Two
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Break Room | 1 | 1 | 0 | 0 | 1 |
| 2 | Alfred Arms | 1 | 1 | 0 | 0 | 1 |
| 2 | Viva La Rose | 1 | 1 | 0 | 0 | 1 |
| 4 | New Chimneys | 1 | 1 | 0 | 0 | 1 |
| 5 | Locomotive D | 1 | 0 | 0 | 1 | 0 |
| 6 | Farriers Arms | 1 | 0 | 0 | 1 | 0 |
| 6 | William Harvey | 1 | 0 | 0 | 1 | 0 |
| 8 | Locomotive A | 1 | 0 | 0 | 1 | 0 |
Fixtures
Results
Home venue
Newtown Road, Ashford, TN24 0PE