← Results
New Fox Inn v Singleton Barn
Result
Scoresheet
| New Fox Inn | W | # | W | Singleton Barn |
|---|---|---|---|---|
| Set 1 | ||||
| Jack Donaldson | 1 | W | Gary Beck | |
| Steve Harris | 2 | W | Craig Penfold | |
| Tyler Adams | 3 | W | Jamie Duff | |
| Chris Rawlinson | 4 | W | Callum Vinnicombe | |
| Ethan Rawbone | 5 | W | Lewis Hannaford | |
| Set 2 | ||||
| Jack Donaldson | 6 | W | Craig Penfold | |
| Steve Harris | 7 | W | Jamie Duff | |
| Tyler Adams | 8 | W | Callum Vinnicombe | |
| Chris Rawlinson | W | 9 | Lewis Hannaford | |
| Ethan Rawbone | W | 10 | Gary Beck | |
| Set 3 | ||||
| Jack Donaldson | 11 | W | Jamie Duff | |
| Steve Harris | 12 | W | Callum Vinnicombe | |
| Tyler Adams | 13 | W | Lewis Hannaford | |
| Chris Rawlinson | W | 14 | Gary Beck | |
| Ethan Rawbone | 15 | W | Craig Penfold | |
| Set 4 | ||||
| Jack Donaldson | W | 16 | Callum Vinnicombe | |
| Steve Harris | 17 | W | Lewis Hannaford | |
| Tyler Adams | 18 | W | Gary Beck | |
| Chris Rawlinson | W | 19 | Craig Penfold | |
| Ethan Rawbone | 20 | W | Jamie Duff | |
| Set 5 | ||||
| Jack Donaldson | W | 21 | Lewis Hannaford | |
| Steve Harris | W | 22 | Gary Beck | |
| Tyler Adams | W | 23 | Craig Penfold | |
| Chris Rawlinson | 24 | W | Jamie Duff | |
| Ethan Rawbone | 25 | W | Callum Vinnicombe | |
| Total | 8 | 17 | Total | |
New Fox Inn
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Chris Rawlinson | 5 | 3 | 2 | 0 |
| Ethan Rawbone | 5 | 1 | 4 | 0 |
| Jack Donaldson | 5 | 2 | 3 | 0 |
| Steve Harris | 5 | 1 | 4 | 0 |
| Tyler Adams | 5 | 1 | 4 | 0 |
| Total | 25 | 8 | 17 | 0 |
Singleton Barn
| Player | P | W | L | 180s |
|---|---|---|---|---|
| Callum Vinnicombe | 5 | 4 | 1 | 0 |
| Craig Penfold | 5 | 3 | 2 | 0 |
| Gary Beck | 5 | 2 | 3 | 0 |
| Jamie Duff | 5 | 5 | 0 | 0 |
| Lewis Hannaford | 5 | 3 | 2 | 0 |
| Total | 25 | 17 | 8 | 0 |