← Teams
Season
1
Played
1
Won
1
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Jamie Duff | 5 | 5 | 0 | 100.0% |
| Callum Vinnicombe | 5 | 4 | 1 | 80.0% |
| Craig Penfold | 5 | 3 | 2 | 60.0% |
| Lewis Hannaford | 5 | 3 | 2 | 60.0% |
| Gary Beck | 5 | 2 | 3 | 40.0% |
| Bradley Townsend | 0 | 0 | 0 | - |
| Martyn Townsend | 0 | 0 | 0 | - |
Division Three
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Pavilion, Charing C | 1 | 1 | 0 | 0 | 1 |
| 2 | The Rose | 1 | 1 | 0 | 0 | 1 |
| 3 | Singleton Barn | 1 | 1 | 0 | 0 | 1 |
| 4 | The Pavilion, Charing B | 1 | 1 | 0 | 0 | 1 |
| 5 | Lenham SC | 1 | 0 | 0 | 1 | 0 |
| 6 | New Fox Inn | 1 | 0 | 0 | 1 | 0 |
| 7 | The Players Bar B | 1 | 0 | 0 | 1 | 0 |
| 8 | Locomotive B | 1 | 0 | 0 | 1 | 0 |
Fixtures
Results
Home venue
Hoxton Close, Ashford , TN23 4TY