← Teams
Season
1
Played
0
Won
0
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Sam Wheeler | 5 | 4 | 1 | 80.0% |
| Jack Rose | 5 | 2 | 3 | 40.0% |
| Karl Jupp | 3 | 1 | 2 | 33.3% |
| Graham "Maffy" Matthews | 5 | 0 | 5 | 0.0% |
| Sarah Jane Matthews | 5 | 0 | 5 | 0.0% |
| Kera Joyce | 2 | 0 | 2 | 0.0% |
| Alice Varley | 0 | 0 | 0 | - |
| Ben Clifton | 0 | 0 | 0 | - |
| Jasmin Pink | 0 | 0 | 0 | - |
| Paul "Chuddy" Chudzikowski | 0 | 0 | 0 | - |
| Peter Wright | 0 | 0 | 0 | - |
| Rob Muchmore | 0 | 0 | 0 | - |
| Teresa Matthews | 0 | 0 | 0 | - |
Division Three
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Pavilion, Charing C | 1 | 1 | 0 | 0 | 1 |
| 2 | The Rose | 1 | 1 | 0 | 0 | 1 |
| 3 | Singleton Barn | 1 | 1 | 0 | 0 | 1 |
| 4 | The Pavilion, Charing B | 1 | 1 | 0 | 0 | 1 |
| 5 | Lenham SC | 1 | 0 | 0 | 1 | 0 |
| 6 | New Fox Inn | 1 | 0 | 0 | 1 | 0 |
| 7 | The Players Bar B | 1 | 0 | 0 | 1 | 0 |
| 8 | Locomotive B | 1 | 0 | 0 | 1 | 0 |
Fixtures
Results
Home venue
12 Tufton Street, Ashford , TN23 1QP