16
Played
9
Won
9
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Barry Brown | 35 | 27 | 8 | 77.1% |
| Kevin Morris | 33 | 19 | 14 | 57.6% |
| John Paul McDonagh | 35 | 19 | 16 | 54.3% |
| Martin Gregory | 35 | 17 | 18 | 48.6% |
| Dan Guichard | 30 | 14 | 16 | 46.7% |
| Val Morris | 7 | 3 | 4 | 42.9% |
| Ben Gregory | 0 | 0 | 0 | - |
| Bill Hutson | 0 | 0 | 0 | - |
| Brad Horne | 0 | 0 | 0 | - |
| Jake Horne | 0 | 0 | 0 | - |
| Jordan Horne | 0 | 0 | 0 | - |
| Kevin Wise | 0 | 0 | 0 | - |
| Mandy Pope | 0 | 0 | 0 | - |
| Marek Chudzikowski | 0 | 0 | 0 | - |
| Mick Apps | 0 | 0 | 0 | - |
| Paul Smith | 0 | 0 | 0 | - |
| Ronnie Moon | 0 | 0 | 0 | - |
| Stella Loftus | 0 | 0 | 0 | - |
Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Locomotive C | 16 | 15 | 0 | 1 | 15 |
| 2 | Willesborough Cons Club | 16 | 14 | 0 | 2 | 14 |
| 3 | Ashford Rail Club | 16 | 10 | 0 | 6 | 10 |
| 4 | Beaver | 16 | 9 | 0 | 7 | 9 |
| 5 | The George, Bethersden | 16 | 8 | 0 | 8 | 8 |
| 6 | Unite The Kingdom | 16 | 7 | 0 | 9 | 7 |
| 7 | Three In The Cabbage | 16 | 6 | 0 | 10 | 6 |
| 8 | Farriers Arms | 16 | 3 | 0 | 13 | 3 |
| 9 | Alfred Arms | 16 | 0 | 0 | 16 | 0 |
Fixtures
No fixtures found.
Results
Home venue
322 Beaver Road, Ashford , TN23 7SP