16
Played
13
Won
13
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Andrew Underdown | 30 | 29 | 1 | 96.7% |
| Darren Butler | 20 | 16 | 4 | 80.0% |
| Rob Hills | 17 | 13 | 4 | 76.5% |
| Dan Hills | 12 | 9 | 3 | 75.0% |
| Brett "Coco" Symonds | 35 | 22 | 13 | 62.9% |
| Aaron Dry | 13 | 8 | 5 | 61.5% |
| Jack Tomlin | 35 | 19 | 16 | 54.3% |
| Joe Clifford | 13 | 5 | 8 | 38.5% |
| Jason Lonton | 0 | 0 | 0 | - |
| Jay Bray | 0 | 0 | 0 | - |
| Jimmy Tomlin | 0 | 0 | 0 | - |
| Mark Hills | 0 | 0 | 0 | - |
| Will Lawrence | 0 | 0 | 0 | - |
| Will Staines | 0 | 0 | 0 | - |
Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rose & Crown | 16 | 13 | 0 | 3 | 13 |
| 2 | The Pavilion, Charing A | 16 | 13 | 0 | 3 | 13 |
| 3 | Locomotive D | 16 | 11 | 0 | 5 | 11 |
| 4 | William Harvey | 16 | 9 | 0 | 7 | 9 |
| 5 | New Chimneys | 16 | 7 | 0 | 9 | 7 |
| 6 | Locomotive A | 16 | 7 | 0 | 9 | 7 |
| 7 | The Players Bar A | 16 | 6 | 0 | 10 | 6 |
| 8 | Singleton Barn | 16 | 5 | 0 | 11 | 5 |
| 9 | The Players Bar B | 16 | 1 | 0 | 15 | 1 |
Fixtures
No fixtures found.
Results
Home venue
Mundy Bois Road , Pluckley, Ashford, TN27 0ST