16
Played
11
Won
11
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Pete Tomsett | 25 | 23 | 2 | 92.0% |
| Collin Doe | 15 | 11 | 4 | 73.3% |
| Ross "Biggles" Biggleton | 30 | 19 | 11 | 63.3% |
| Jamie "Bear" Kelleher | 32 | 20 | 12 | 62.5% |
| Matthew Tomsett | 8 | 5 | 3 | 62.5% |
| Liam "Toes" Minto | 10 | 5 | 5 | 50.0% |
| Steve "Marmite" Doe | 30 | 13 | 17 | 43.3% |
| Wilson Guest | 5 | 2 | 3 | 40.0% |
| Scott Bryant | 10 | 3 | 7 | 30.0% |
| Chris Songhurst | 0 | 0 | 0 | - |
| Leon Avery | 0 | 0 | 0 | - |
| Mark Burch | 0 | 0 | 0 | - |
| Mark Goulding | 0 | 0 | 0 | - |
| Pete Fieldsend | 0 | 0 | 0 | - |
| Si Burch | 0 | 0 | 0 | - |
| Zack Scanes | 0 | 0 | 0 | - |
Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rose & Crown | 16 | 13 | 0 | 3 | 13 |
| 2 | The Pavilion, Charing A | 16 | 13 | 0 | 3 | 13 |
| 3 | Locomotive D | 16 | 11 | 0 | 5 | 11 |
| 4 | William Harvey | 16 | 9 | 0 | 7 | 9 |
| 5 | New Chimneys | 16 | 7 | 0 | 9 | 7 |
| 6 | Locomotive A | 16 | 7 | 0 | 9 | 7 |
| 7 | The Players Bar A | 16 | 6 | 0 | 10 | 6 |
| 8 | Singleton Barn | 16 | 5 | 0 | 11 | 5 |
| 9 | The Players Bar B | 16 | 1 | 0 | 15 | 1 |
Fixtures
No fixtures found.
Results
Home venue
65-67 Beaver Road, Ashford , TN23 7SF