16
Played
7
Won
7
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Dave White | 40 | 26 | 14 | 65.0% |
| Tom Crofts | 35 | 18 | 17 | 51.4% |
| Josh White | 40 | 19 | 21 | 47.5% |
| Ben White | 40 | 17 | 23 | 42.5% |
| Sam Gibbs | 30 | 8 | 22 | 26.7% |
| Bryn Hopkins | 15 | 4 | 11 | 26.7% |
| Aaron Tapley-White | 0 | 0 | 0 | - |
| Alfie Matthews | 0 | 0 | 0 | - |
| Jack Mummery | 0 | 0 | 0 | - |
| Joe Stevens | 0 | 0 | 0 | - |
| Jon Bottfield | 0 | 0 | 0 | - |
| Scott Graham | 0 | 0 | 0 | - |
Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rose & Crown | 16 | 13 | 0 | 3 | 13 |
| 2 | The Pavilion, Charing A | 16 | 13 | 0 | 3 | 13 |
| 3 | Locomotive D | 16 | 11 | 0 | 5 | 11 |
| 4 | William Harvey | 16 | 9 | 0 | 7 | 9 |
| 5 | New Chimneys | 16 | 7 | 0 | 9 | 7 |
| 6 | Locomotive A | 16 | 7 | 0 | 9 | 7 |
| 7 | The Players Bar A | 16 | 6 | 0 | 10 | 6 |
| 8 | Singleton Barn | 16 | 5 | 0 | 11 | 5 |
| 9 | The Players Bar B | 16 | 1 | 0 | 15 | 1 |
Fixtures
No fixtures found.
Results
Home venue
Loudon Way, Ashford, TN23 3JJ