16
Played
1
Won
1
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Sam Wheeler | 35 | 18 | 17 | 51.4% |
| Graham "Maffy" Matthews | 22 | 7 | 15 | 31.8% |
| Rob Muchmore | 30 | 9 | 21 | 30.0% |
| Sarah Jane Matthews | 30 | 8 | 22 | 26.7% |
| Ben Clifton | 30 | 7 | 23 | 23.3% |
| Jack Rose | 28 | 2 | 26 | 7.1% |
| Alice Varley | 0 | 0 | 0 | - |
| Jasmin Pink | 0 | 0 | 0 | - |
| Paul "Chuddy" Chudzikowski | 0 | 0 | 0 | - |
| Teresa Matthews | 0 | 0 | 0 | - |
Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Rose & Crown | 16 | 13 | 0 | 3 | 13 |
| 2 | The Pavilion, Charing A | 16 | 13 | 0 | 3 | 13 |
| 3 | Locomotive D | 16 | 11 | 0 | 5 | 11 |
| 4 | William Harvey | 16 | 9 | 0 | 7 | 9 |
| 5 | New Chimneys | 16 | 7 | 0 | 9 | 7 |
| 6 | Locomotive A | 16 | 7 | 0 | 9 | 7 |
| 7 | The Players Bar A | 16 | 6 | 0 | 10 | 6 |
| 8 | Singleton Barn | 16 | 5 | 0 | 11 | 5 |
| 9 | The Players Bar B | 16 | 1 | 0 | 15 | 1 |
Fixtures
No fixtures found.
Results
Home venue
12 Tufton Street, Ashford , TN23 1QP